Ga Power Free Lilefoofo Rectifier ẹrọ ẹlẹnu meji

Apejuwe kukuru:

Awọn ẹya:

• Imọ-ẹrọ ohun alumọni lilefoofo ọfẹ ·

• Low on-ipinle ati yi pada adanu ·

• Agbara mimu agbara to dara julọ ·

 

Awọn ohun elo:

• isunki ati gbigbe

• HVDC

• SVC

• Ga lọwọlọwọ ipese agbara


  • :
  • Alaye ọja

    ọja Tags

    Diode Atunse (Iru Lilefoofo Ọfẹ)

    Apejuwe:

    1. Ayafi ti bibẹẹkọ ti sọ, gbogbo awọn paramita miiran jẹ awọn iye idanwo labẹ Tjm;

    2.I2t=I2FSM×tw/2, tw= Sinusoidal idaji ìgbì ìpìlẹ̀ ìpìlẹ̀ ìpìlẹ̀ lọ́wọ́lọ́wọ́.Ni 50Hz, I2t=0.005I2FSM(A2S);

    3.Ni 60Hz: IFSM(8.3ms)=IFSM(10ms)×1.066,Tj=Tj;I2t(8.3ms)=I2t (10ms)×0.943,Tj=Tjm.

    Parameter:

    ORISI IF(AV)
    A
    TC
    VDRM/VRRM
    V
    IFSM
    @TVJIM&10ms
    A
    I2t
    A2s
    VFM
    @IF&TJ=25℃
    V/A
    Tjm
    Rjc
    ℃/W
    Rcs
    ℃/W
    F
    KN
    m
    Kg
    CODE
    Foliteji soke si 5600V
    ZP700-** 700 85 4400-5600 11000 6.1× 105 1.35 1000 150 0.0390 0.0080 10 0.30 D5C
    ZP1400-** 1400 85 4400-5600 24000 2.9× 106 1.20 1000 150 0.0220 0.0050 20 0.60 D8C
    ZP2500-** 2500 85 4400-5600 35000 6.2× 106 1.55 3000 150 0.0125 0.0040 50 0.90 D11C
    ZP3500-** 3500 85 4400-5600 52000 1.3× 107 1.30 3000 150 0.0080 0.0020 70 1.45 D15C
    ZP4500-** 4500 85 4400-5600 70000 2.5× 107 1.40 3000 150 0.0057 0.0015 90 2.90 D17D
    ZP6000-** 6000 85 4400-5600 94000 4.5× 107 1.20 5000 150 0.0040 0.0010 120 3.60 D18D
    Foliteji soke si 6600V
    ZP500-** 500 85 5800-6600 9000 4.1× 105 1.84 1000 145 0.0390 0.0080 10 0.30 D5C
    ZP900-** 900 85 5800-6600 16000 1.3× 106 1.50 1000 145 0.0220 0.0050 20 0.60 D8C
    ZP2000-** 2000 85 5800-6600 33000 5.5× 106 1.65 3000 145 0.0125 0.0040 50 0.90 D11C
    ZP2500-** 2500 85 5800-6600 48000 1.2× 107 1.55 3000 145 0.0080 0.0020 70 1.45 D15C
    ZP3500-** 3500 85 5800-6600 56000 1.6× 107 1.65 5000 145 0.0057 0.0015 90 2.90 D17D
    ZP5000-** 5000 85 5800-6600 56000 1.6× 107 1.50 5000 145 0.0040 0.0010 120 3.60 D18D
    Foliteji soke si 8500V
    ZP400-** 400 70 6800-8500 6000 1.8× 105 2.00 1000 125 0.0390 0.0080 10 0.30 D5C
    ZP600-** 600 70 6800-8500 8400 3.6× 105 1.65 1000 125 0.0220 0.0050 20 0.65 D8D
    ZP2200-** 2200 70 6800-8500 42000 9.0× 106 1.70 3000 125 0.0080 0.0020 70 1.85 D15D
    ZP3200-** 3200 70 6800-8500 53000 1.4× 107 1.85 5000 125 0.0057 0.0015 90 2.90 D17D
    ZP4500-** 4500 70 6800-8500 44000 1.4× 107 1.65 5000 125 0.0040 0.0010 120 3.60 D18D

  • Ti tẹlẹ:
  • Itele:

  • Kọ ifiranṣẹ rẹ nibi ki o si fi si wa